Brewer Futures Group Home Open an Account Link
Links to other Brewer Websites Brewer Futures Group Site Map  
Brewer Futures Group Home
Managed Products

Featured Systems   Bar Chart

System Name Inception Date Average Monthly
Return
YTD
Max
Drawdown
AUM
(Millions)
Minimum Requirement
Power Growth 8 November 2007 3.59% -2.25% 31.79% N/A $80,000

Featured Products   Bar Chart

Program Name Inception Date Average Annual Rate of Return YTD
Max
Drawdown
AUM
(Millions)
Minimum Requirement
Chelkowski-Spot Currency *  ** February 2008 8.99% -0.84% 3.11% 4.5 $50,000
Chicago Capital—Spread Arbitrage January 2005 5.37% 2.75% 10.85% 19.7 $100,000
Clarke - Global Basic February 1996 23.27% -13.3% 39.78% 15.3 $50,000
Clarke - Global Magnum August 1997 15.65% 8.66% 41.51% 16.8 $100,000
Clarke - Orion July 1999 6.82% -1.97% 28.87% 1.7 $200,000
DMH - Managed Accounts February 2006 10.68% -1.36% 10.18% 3 $100,000
FCI - Credit Premium January 2009   7.96% 6.46% 21.9 $50,000
Futures Truth Co.—SAM 101 October 2007 19.82% 6.09% 12.56% 3.0 $200,000
Growth Point - Iron Condor January 2006 5.5% -31.33% 36.02% 2.23 $100,000
Hoffman - Modified Global Trend Following April 2007 11.54% -4.43% 17.06% 15.8 $125,000
HB Capital — Multi-Strategy Diversified March 2008 12.87% -0.87% 4.67% 68.3 $200,000
MAD - Aggressive July 2005 11.67% -22.93% 47.68% 0.06 $25,000
MAD - Standard November 2005 2.15% -30.07% 42.62% .4 $25,000
Marella—Chief Guardian Bond October 2007 -6.55% -13.96% 27.49% 0.5 $25,000
Mobius - Custom January 2002 12.75% 1.89% 20.72% 11.5 $100,000
Mobius - Diversified March 2004 4.89% 1.23% 12.63% 11.5 $250,000
Mobius - Energy January 2005 9.56% 0.77% 10.74% 9.8 $250,000
NDX - Abednego September 2004 8.07% -0.56% 6.53% 6.7 $100,000
NDX - Methuselah June 2007 3.46% -11.35% 28.87% 0.1 $40,000
Pacific - Vanguard April 2007 11.18% 7.01% 5.13% 17.1 $100,000
Paskewitz - Contrarian 3X Stock Index *QEP only* December 2003 21.59% 4.48% 12.18% 275.5 $1,000,000
Strategic Ag—Balanced January 2005 1.95% -10.06% 27.54% 4.7 $50,000
Swing Capital - Swing Program * September 2006 9.89% 0.77% 6.83% 56 $5,000
Tanyard — Livestock June 2008 67.99% 18.23% 14.17% 5.8 $50,000

* Forex Trading (off-exchange foreign currency futures and options)

** Lower Minimum Investment Available for a Limited Time.

PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS

Consult Advisors' disclosure documents for full details on performance, risks, fees and drawdowns.

view cta database open a futures account

Register here for a Free Detailed Portfolio Review

Click here for
More Information

FAQ Section
click here

Test your knowledge
click here


Disclaimer: Futures and options trading involves substantial risk and is not suitable for every investor. The valuation of futures and options may fluctuate, and as a result, clients may lose more than their original investment. In no event should the content of this website be construed as an express or an implied promise, guarantee or implication by or from Brewer Futures Group that you will profit or that losses can or will be limited in any manner whatsoever. Past results are no indication of future performance. Information provided on this website is intended solely for informative purposes and is obtained from sources believed to be reliable. Information is in no way guaranteed. No guarantee of any kind is implied or possible where projections of future conditions are attempted.